| NR | DATUM | COMP | THUISPLOEG | UITPLOEG | UITSLAG | RUST | SPEELPLAATS | NAT |
| 511 | 22-11-1990 | oefen | Nederland | Zweden | 91 - 80 | 35 - 45 | Den Bosch | NED |
| 512 | 23-11-1990 | oefen | Nederland | Zweden | 83 - 68 | 30 - 33 | Urk | NED |
| 513 | 24-11-1990 | oefen | Nederland | Zweden | 101 - 78 | 48 - 42 | Den Helder | NED |
| 514 | 25-11-1990 | oefen | Nederland | Zweden | 99 - 88 | 50 - 42 | Amsterdam | NED |
| 515 | 28-11-1990 | EK-Kwalificatie | Nederland | Polen | 70 - 86 | 32 - 41 | Amsterdam | NED |
| 516 | 1-12-1990 | EK-Kwalificatie | België | Nederland | 85 - 81 | 43 - 39 | Braine l'Alleud | BEL |
| 517 | 5-12-1990 | EK-Kwalificatie | Italië | Nederland | 126 - 78 | 70 - 34 | Ravenna | ITA |
| 518 | 10-11-1991 | oefen | Nederland | Polen | 85 - 70 | 42 - 31 | Eindhoven | NED |
| 519 | 11-11-1991 | oefen | Nederland | Polen | 113 - 88 | 54 - 45 | Urk | NED |
| 520 | 13-11-1991 | EK-Kwalificatie | Nederland | België | 65 - 59 | 32 - 32 | Den Helder | NED |
| 521 | 16-11-1991 | EK-Kwalificatie | Tsjechoslowakije | Nederland | 93 - 81 | 42 - 45 | Zilina | CSSR |
| 522 | 20-11-1991 | EK-Kwalificatie | Turkije | Nederland | 91 - 90 | 50 - 40 | Mersin | TUR |
| 523 | 2-6-1992 | oefen | Nederland | Slovenië | 76 - 82 | 29 - 38 | Groningen | NED |
| 524 | 3-6-1992 | oefen | Nederland | Israël | 70 - 80 | 28 - 33 | Groningen | NED |
| 525 | 6-6-1992 | oefen | Nederland | Tsjechoslowakije | 77 - 102 | 43 - 49 | Karlsruhe | GER |
| 526 | 7-6-1992 | oefen | Duitsland | Nederland | 94 - 64 | 36 - 31 | Karlsruhe | GER |
| 527 | 15-6-1992 | oefen | Griekenland | Nederland | 81 - 63 | 31 - 38 | Athene | GRE |
| 528 | 22-6-1992 | OS-kwalificatie | Nederland | Litouwen | 75 - 100 | 33 - 48 | Badajoz | ESP |
| 529 | 23-6-1992 | OS-kwalificatie | Nederland | Hongarije | 74 - 83 | 36 - 40 | Badajoz | ESP |
| 530 | 24-6-1992 | OS-kwalificatie | Nederland | Estland | 74 - 106 | 48 - 56 | Badajoz | ESP |
| 531 | 25-6-1992 | OS-kwalificatie | Nederland | GOS | 103 - 96 | 44 - 53 | Badajoz | ESP |
| 532 | 26-6-1992 | OS-kwalificatie | Nederland | Groot-Brittannië | 81 - 60 | 39 - 33 | Badajoz | ESP |
| 533 | 8-11-1992 | oefen | Duitsland | Nederland | 97 - 92 | 56 - 46 | Hagen | GER |
| 534 | 11-11-1992 | EK-Kwalificatie | België | Nederland | 70 - 54 | 29 - 19 | Quaregnon | BEL |
| 535 | 14-11-1992 | EK-Kwalificatie | Nederland | Tsjechoslowakije | 97 - 91 | 55 - 44 | Amsterdam | NED |
| 536 | 18-11-1992 | EK-Kwalificatie | Nederland | Turkije | 84 - 85 | 33 - 38 | Den Bosch | NED |
| 537 | 2-6-1993 | oefen | Italië | Nederland | 72 - 61 | 30 - 19 | Milaan | ITA |
| 538 | 4-6-1993 | oefen | Nederland | Duitsland | 68 - 84 | 34 - 45 | Milaan | ITA |
| 539 | 23-6-1993 | EK-Kwalificatie | Nederland | Litouwen | 85 - 93 | 37 - 48 | Wenen | AUT |
| 540 | 24-6-1993 | EK-Kwalificatie | Nederland | Schotland | 113 - 69 | 50 - 37 | Wenen | AUT |
| 541 | 25-6-1993 | EK-Kwalificatie | Nederland | IJsland | 87 - 78 | 46 - 48 | Wenen | AUT |
| 542 | 26-6-1993 | EK-Kwalificatie | Oostenrijk | Nederland | 72 - 93 | 42 - 45 | Wenen | AUT |
| 543 | 27-6-1993 | EK-Kwalificatie | Nederland | Oekraïne | 66 - 92 | 39 - 38 | Wenen | AUT |
| 544 | 6-5-1994 | oefen | België | Nederland | 101 - 62 | 52 - 28 | Antwerpen | BEL |
| 545 | 16-6-1994 | oefen | Finland | Nederland | 86 - 79 | 40 - 46 | Helsinki | FIN |
| 546 | 17-6-1994 | oefen | Finland | Nederland | 96 - 97 | 42 - 47 | Tampere | FIN |
| 547 | 24-6-1994 | oefen | Portugal | Nederland | 71 - 84 | 37 - 55 | Porto | POR |
| 548 | 23-12-1994 | HBW | Nederland | Australië | 65 - 81 | 30 - 33 | Haarlem | NED |
| 549 | 30-12-1994 | HBW | Nederland | Australië | 80 - 79 | 39 - 38 | Haarlem | NED |
| 550 | 6-5-1995 | oefen | IJsland | Nederland | 73 - 107 | 27 - 42 | Brogarnes | ISL |
| 551 | 7-5-1995 | oefen | IJsland | Nederland | 74 - 104 | 42 - 55 | Saudärkrökur | ISL |
| 552 | 8-5-1995 | oefen | IJsland | Nederland | 93 - 83 | 46 - 35 | Keflavik | ISL |
| 553 | 12-5-1995 | oefen | Nederland | Engeland | 82 - 67 | 36 - 33 | Sopron | HUN |
| 554 | 13-5-1995 | oefen | Hongarije | Nederland | 75 - 70 | 43 - 31 | Szombathely | HUN |
| 555 | 14-5-1995 | oefen | Nederland | Korea | 101 - 82 | 56 - 37 | Körmend | HUN |
| 556 | 19-5-1995 | oefen | Nederland | Duitsland | 79 - 80 | 38 - 39 | Weert | NED |
| 557 | 20-5-1995 | oefen | Duitsland | Nederland | 86 - 78 | 54 - 38 | Aken | GER |
| 558 | 24-5-1995 | EK-Kwalificatie | Nederland | Noorwegen | 93 - 47 | 44 - 23 | Kavardaci | MKD |
| 559 | 25-5-1995 | EK-Kwalificatie | Nederland | Wit-Rusland | 88 - 87 | 45 - 41 | Kavardaci | MKD |
| 560 | 26-5-1995 | EK-Kwalificatie | Nederland | Ierland | 68 - 57 | 36 - 26 | Kavardaci | MKD |
| 561 | 27-5-1995 | EK-Kwalificatie | Macedonië | Nederland | 83 - 80 | 41 - 41 | Kavardaci | MKD |
| 562 | 28-5-1995 | EK-Kwalificatie | Nederland | Albanië | 102 - 77 | 54 - 38 | Kavardaci | MKD |
| 563 | 8-10-1995 | EK-Kwalificatie | Bulgarije | Nederland | 85 - 82 | 40 - 33 | Sofia | BUL |
| 564 | 11-10-1995 | EK-Kwalificatie | Kroatië | Nederland | 73 - 53 | 33 - 25 | Cakovec | CRO |
| 565 | 7-11-1995 | oefen | Nederland | Engeland | 72 - 87 | 34 - 47 | Zoetermeer | NED |
| 566 | 8-11-1995 | oefen | Nederland | Finland | 83 - 62 | 41 - 23 | Zoetermeer | NED |
| 567 | 12-11-1995 | EK-Kwalificatie | Nederland | Oekraïne | 71 - 88 | 36 - 48 | Amsterdam | NED |
| 568 | 15-11-1995 | EK-Kwalificatie | Nederland | Roemenië | 99 - 77 | 54 - 41 | Almere | NED |
| 569 | 30-12-1995 | HBW | Nederland | Australië | 76 - 90 | 37 - 44 | Haarlem | NED |
| 570 | 25-2-1996 | oefen | België | Nederland | 81 - 61 | 32 - 28 | La Louvière | BEL |
| 571 | 28-2-1996 | EK-Kwalificatie | Turkije | Nederland | 68 - 54 | 37 - 34 | Ankara | TUR |
| 572 | 26-10-1996 | oefen | Nederland | Israël | 72 - 81 | 34 - 37 | Zoetermeer | NED |
| 573 | 27-10-1996 | oefen | Nederland | Litouwen | 54 - 83 | 23 - 44 | Zoetermeer | NED |
| 574 | 31-10-1996 | EK-Kwalificatie | Nederland | Bulgarije | 103 - 81 | 47 - 41 | Den Bosch | NED |
| 575 | 27-11-1996 | EK-Kwalificatie | Nederland | Kroatië | 72 - 76 | 27 - 41 | Den Bosch | NED |
| 576 | 18-12-1996 | EK-Kwalificatie | Oekraïne | Nederland | 98 - 57 | 40 - 25 | Kiev | UKR |
| 577 | 29-1-1997 | EK-Kwalificatie | Roemenië | Nederland | 56 - 68 | 26 - 37 | Arad | ROM |
| 578 | 26-2-1997 | EK-Kwalificatie | Nederland | Turkije | 63 - 73 | 23 - 38 | Den Bosch | NED |
| 579 | 4-5-1997 | oefen | Nederland | Luxemburg | 74 - 58 | 39 - 28 | Den Bosch | NED |
| 580 | 9-5-1997 | oefen | Nederland | Slowakije | 63 - 78 | | Sopron | HUN |
| 581 | 11-5-1997 | oefen | Hongarije | Nederland | 94 - 82 | | Szombathely | HUN |
| 582 | 14-5-1997 | oefen | Portugal | Nederland | 72 - 59 | 31 - 33 | Lissabon | POR |
| 583 | 15-5-1997 | oefen | Portugal | Nederland | 79 - 84 | 44 - 45 | Lissabon | POR |
| 584 | 16-5-1997 | oefen | Portugal | Nederland | 76 - 65 | 38 - 48 | Lissabon | POR |
| 585 | 23-5-1997 | EK-Kwalificatie | Nederland | Noorwegen | 79 - 63 | 41 - 25 | Dublin | IRL |
| 586 | 24-5-1997 | EK-Kwalificatie | Nederland | België | 82 - 76 | 43 - 40 | Dublin | IRL |
| 587 | 25-5-1997 | EK-Kwalificatie | Ierland | Nederland | 67 - 78 | 29 - 35 | Dublin | IRL |
| 588 | 22-11-1997 | oefen | Nederland | Hongarije | 62 - 72 | 30 - 36 | Zoetermeer | NED |
| 589 | 23-11-1997 | oefen | Nederland | België | 72 - 66 | 36 - 30 | Zoetermeer | NED |
| 590 | 26-11-1997 | EK-Kwalificatie | IJsland | Nederland | 83 - 87 | 44 - 43 | Reykjavik | ISL |
| 591 | 29-11-1997 | EK-Kwalificatie | Nederland | Litouwen | 57 - 88 | 33 - 46 | Rotterdam | NED |
| 592 | 3-12-1997 | EK-Kwalificatie | Nederland | Bosnië & Herzegovina | 76 - 81 | 36 - 38 | Rotterdam | NED |
| 593 | 26-12-1997 | HBW | Nederland | Cuba | 64 - 77 | 36 - 42 | Haarlem | NED |
| 594 | 29-12-1997 | HBW | Nederland | Nieuw-Zeeland | 60 - 69 | 34 - 34 | Haarlem | NED |
| 595 | 25-2-1998 | EK-Kwalificatie | Estland | Nederland | 90 - 99 | 26 - 44 | Tallinn | EST |
| 596 | 28-2-1998 | EK-Kwalificatie | Nederland | Kroatië | 67 - 79 | 35 - 48 | Den Bosch | NED |
| 597 | 8-5-1998 | oefen | Nederland | Zweden | 55 - 67 | 34 - 29 | Manchester | GBR |
| 598 | 9-5-1998 | oefen | Engeland | Nederland | 83 - 72 | 38 - 33 | Manchester | GBR |
| 599 | 10-5-1998 | oefen | Nederland | Finland | 53 - 63 | 24 - 23 | Manchester | GBR |
| 600 | 5-6-1998 | oefen | Hongarije | Nederland | 84 - 59 | 43 - 31 | Szombathely | HUN |
| 601 | 6-6-1998 | oefen | Nederland | Slowakije | 99 - 63 | 50 - 37 | Körmend | HUN |
| 602 | 6-7-1998 | oefen | Nederland | Griekenland | 30 - 52 | 14 - 36 | Nicosia | CYP |
| 603 | 7-7-1998 | oefen | Nederland | Litouwen | 53 - 79 | 20 - 37 | Nicosia | CYP |
| 604 | 8-7-1998 | oefen | Nederland | Nigeria | 53 - 67 | 30 - 44 | Nicosia | CYP |
| 605 | 22-11-1998 | oefen | Nederland | Hongarije | 55 - 63 | 29 - 26 | Zoetermeer | NED |
| 606 | 25-11-1998 | EK-Kwalificatie | Nederland | IJsland | 77 - 65 | 41 - 30 | Almere | NED |
| 607 | 28-11-1998 | EK-Kwalificatie | Litouwen | Nederland | 80 - 61 | 41 - 29 | Vilnius | LTU |
| 608 | 2-12-1998 | EK-Kwalificatie | Bosnië & Herzegovina | Nederland | 68 - 60 | 36 - 38 | Sarajevo | BIH |
| 609 | 24-2-1999 | EK-Kwalificatie | Nederland | Estland | 80 - 104 | 37 - 55 | Almere | NED |
| 610 | 27-2-1999 | EK-Kwalificatie | Kroatië | Nederland | 107 - 73 | 61 - 27 | Rijeka | CRO |
| 611 | 16-5-1999 | oefen | Nederland | Denemarken | 95 - 67 | 52 - 34 | Almere | NED |
| 612 | 17-5-1999 | oefen | Nederland | Denemarken | 69 - 74 | 30 - 32 | Almere | NED |
| 613 | 21-5-1999 | EK-Kwalificatie | Noorwegen | Nederland | 63 - 94 | 23 - 42 | Kristiansand | NOR |
| 614 | 22-5-1999 | EK-Kwalificatie | Nederland | Letland | 74 - 92 | 32 - 52 | Kristiansand | NOR |
| 615 | 23-5-1999 | EK-Kwalificatie | Nederland | Luxemburg | 96 - 62 | 46 - 35 | Kristiansand | NOR |
| 616 | 2-6-1999 | oefen | Griekenland | Nederland | 65 - 39 | 38 - 21 | Anarousion | GRE |
| 617 | 5-6-1999 | oefen | Nederland | Engeland | 69 - 75 | 27 - 45 | Bük | HUN |
| 618 | 6-6-1999 | oefen | Nederland | Tsjechië | 72 - 85 | 30 - 44 | Szombathely | HUN |
| 619 | 12-6-1999 | oefen | Nederland | Israël | 56 - 74 | 30 - 42 | Amsterdam | NED |
| 620 | 24-11-1999 | EK-Kwalificatie | Israël | Nederland | 90 - 61 | 40 - 27 | Tel Aviv | ISR |
| 621 | 27-11-1999 | EK-Kwalificatie | Nederland | Zweden | 61 - 66 | 36 - 31 | Almere | NED |
| 622 | 1-12-1999 | EK-Kwalificatie | Bosnië & Herzegovina | Nederland | 79 - 70 | 44 - 41 | Sarajevo | BIH |
Laatst bijgewerkt op: 20-08-2016